| Financials | Accounting | Select | Insight | |
|---|---|---|---|---|
| Accounting and Financials | ||||
| Bank Reconciliation | ✔ | ✔ | ✔ | ✔ |
| Budgets and Cash Flow Forecasting | ✔ | ✔ | ✔ | ✔ |
| Cashbook transactions | ✔ | ✔ | ✔ | ✔ |
| Cost Centres | ✔ | ✔ | ✔ | ✔ |
| GST | ✔ | ✔ | ✔ | ✔ |
| General Ledger | ✔ | ✔ | ✔ | ✔ |
| Journals | ✔ | ✔ | ✔ | ✔ |
| Bank Account and Payroll Integrations | ✔ | ✔ | ✔ | ✔ |
| Customer Management | ||||
| Customer Budgets | ✘ | ✔ | ✔ | ✔ |
| Contact and Communications Log | ✘ | ✔ | ✔ | ✔ |
| Order/Invoice Management | ✘ | ✔ | ✔ | ✔ |
| Quote Management | ✘ | ✔ | ✔ | ✔ |
| Credit Management | ✘ | ✔ | ✔ | ✔ |
| Default Discount | ✘ | ✔ | ✔ | ✔ |
| Advanced Price Management | ✘ | ✘ | ✔ | ✔ |
| Customer Items | ✘ | ✘ | ✘ | ✔ |
| Warranties | ✘ | ✘ | ✘ | ✔ |
Inventory and Distribution Management |
||||
| Courier Integrations | ✘ | ✔ | ✔ | ✔ |
| Multiple Locations | ✘ | ✔ | ✔ | ✔ |
| Selling Price Management | ✘ | ✔ | ✔ | ✔ |
| Product Management | ✘ | ✔ | ✔ | ✔ |
| Stock Management | ✘ | ✔ | ✔ | ✔ |
| Product supersession | ✘ | ✔ | ✔ | ✔ |
| Pick and Pack | ✘ | ✘ | ✔ | ✔ |
| Promotional Pricing | ✘ | ✘ | ✔ | ✔ |
| Stock Takes | ✘ | ✘ | ✔ | ✔ |
| POS/Sales/eCommercce | ||||
| Cash Drawer Management | ✘ | ✔ | ✔ | ✔ |
| EFTPOS Integration | ✘ | ✔ | ✔ | ✔ |
| Point of Sale (POS) | ✘ | ✔ | ✔ | ✔ |
| ✘ | ✔ | ✔ | ✔ | |
| Customer Payments | ✘ | ✔ | ✔ | ✔ |
| Customer Backorders | ✘ | ✔ | ✔ | ✔ |
| Price book | ✘ | ✔ | ✔ | ✔ |
| eCommerce Integrations | ✘ | ✔ | ✔ | ✔ |
Procurement/Supplier Management |
||||
| Invoices with Adjustments | ✘ | ✔ | ✔ | ✔ |
| Supplier Contacts | ✘ | ✔ | ✔ | ✔ |
| Supplier Payments | ✘ | ✔ | ✔ | ✔ |
| Supplier Product Management | ✘ | ✔ | ✔ | ✔ |
| Purchase Orders | ✘ | ✘ | ✔ | ✔ |
| Manufacturing | ||||
| Bill of Materials (BOM) Management | ✘ | ✔ | ✔ | ✔ |
| Job and Project Management |
||||
| Job and Customer Item Link | ✘ | ✘ | ✘ | ✔ |
| Job Contacts | ✘ | ✘ | ✘ | ✔ |
| Time Management | ✘ | ✘ | ✘ | ✔ |
| Purchase Orders | ✘ | ✘ | ✘ | ✔ |
| Quotes | ✘ | ✘ | ✘ | ✔ |

Products
Find the Infusion Solution That Fits Your Business
Infusion Financials
Financial control for small businesses, trusts, rentals and clubs. Monitor performance, compare results across years, automate bank feeds, manage GST, and streamline year-end reporting.
Core Accounting
Banking & Cash Management
Detailed Financial Reporting
All Financial Years Retention
Free Accountant Login
Infusion Accounting
Integrated business management solution perfect for small businesses and clubs to manage their financials along with customers, sales, inventory and distribution, and suppliers.
Customer Management
eCommerce Integrations
Procurement & Supplier Management
Inventory Management & Distribution
Infusion
Select
Designed for growing businesses in retail, wholesale, distribution and manufacturing industries. A powerful solution that combines Infusion Accounting with advanced customer and inventory management.
Advanced Price Management
Purchase Order Management
Pick and Pack
Stocktake Management
Infusion Insight
A solution for more complex businesses in retail, trades, manufacturing, engineering and job based industries. From accounting and inventory to workshops and jobs, Insight manages it all in a single system.
Customer Items Management
Warranties Management
Job & Project Management
If you are buying or selling products Infusion Online starts from $55 / month / user.
Want to know more and not ready to speak to a salesperson? Answer a few questions about your business and we’ll send you indicative software licensing costs.

Compare Our Products
Get In Touch
Want to learn more or find the right Infusion Solution for your business?
Fill out the form below and someone from our team will be in touch.
Fill out the form below and someone from our team will be in touch.